FundsCREEL0
Holds the 10 largest Pons graduates from the last 7 days, equal weight, rebalanced weekly.
Recent graduates. Rule type RECENT_GRADUATES, rebalanced every 7 days, last on 26 Aug 2026.
Basis to NAV
Current basis to NAV, +3 bp.
90 days−9 bp to +12 bp
- NAV per share
- 1.0412 ETH
- Market price
- 1.0415 ETH
- Fund value
- 812.44 ETH
- Shares outstanding
- 780,290
Current basket
10 assets
| Asset | Address | Weight | Unit amount | Decimals |
|---|---|---|---|---|
| PNSAPons alpha | 0x0001…0001 | 10.00% | 19.25623424 | 18 |
| PNSBPons beta | 0x0002…0002 | 10.00% | 8.54797431 | 18 |
| PNSCPons gamma | 0x0003…0003 | 10.00% | 72.182727 | 6 |
| PNSDPons delta | 0x0004…0004 | 10.00% | 78.95729975 | 18 |
| PNSEPons epsilon | 0x0005…0005 | 10.00% | 64.61143256 | 8 |
| PNSFPons zeta | 0x0006…0006 | 10.00% | 80.02847416 | 18 |
| PNSGPons eta | 0x0007…0007 | 10.00% | 71.196524 | 6 |
| PNSHPons theta | 0x0008…0008 | 10.00% | 29.00265394 | 18 |
| PNSIPons iota | 0x0009…0009 | 10.00% | 37.79346237 | 18 |
| PNSJPons kappa | 0x000a…000a | 10.00% | 88.19453570 | 8 |
Unit amount is denominated in each asset’s own decimals, not 18. It is fixed at the last rebalance from a 30 minute time weighted price and does not float, which is what makes a creation quote exact to the wei.
Create and redeem
Opens with mainnet
Creating and redeeming go live when the contracts are deployed to Robinhood Chain mainnet. Until then this panel shows the shape of the quote and nothing is signed. Redemption is always callable once live, even while a fund is paused.